Committee
Last Updated on Wednesday, 16 June 2010 18:36 Written by Administrator Sunday, 01 November 2009 18:19
| Name | Position |
|---|---|
| Shiela Bryant | President |
| Carol Johnston | Chairperson |
| Neil Hampson | Treasurer |
| Rachel Roberts | Secretary |
| Malcolm Casey | Head Coach |
| Rob Seaman | Competition Secretary - Counties and Regionals |
| Carol Dunlop | Competition Secretary - Open Meets |
| Matthew Price | Membership Secretary |
| Julia Wright (TBC) | Assistant Membership Secretary |
| Lucille Harris | Gala Secretary |
| Sally-Anne Evans | Workforce Co-ordinator |
| Rachel Roberts | Disability Welfare Officer (see above) |
| Denise Young* | ASA Registrations Officer |
| Gary Stevens* | Health and Safety Officer |
If you click on each Committee Member's position you will find a description of the role they carry out.
* are non voting roles.
Non-Committee Positions
| Name | Position |
|---|---|
| Sian Wyn-Jones | Swim 21 Coordinator |
| Gordon Robertson | RANX Administrator & Club Records Co-ordinator |
| Sarah Bentley | RANX Data Controller |
| Donna Ball | Swim Shop Co-ordinator |
| Jan Sage & Rebecca Telford | Learn To Swim Co-ordinators |
| Wendy Price | Assistant Membership Secretary |
| Tim Walsh | Welfare Officer |
| Sarah Bentley | Assistant Warm Weather Training Co-ordinator |
| Gordon Robertson and Will Conway | Club Photographer |
| Gordon Robertson | Website Administrator |
| Sian Wyn-Jones | County Executive Meeting Representative |
| Rebecca Telford,Karen Browning | School Link Co-ordinator |
| Morag Baker,Gill Yardley, Sonja Kostine | Club Desk & Club Shop Co-ordinator |
| Andy Ham | Website Developer |
| Jane Jones | National Swimming League Rep |
| Sarah Perry | Cotswold League Rep |
| Sian Wyn-Jones | Press releases and Newsletters |


